Lifespan Treadmill
Lifespan Treadmill Features
- 2.5-horsepower folding treadmill with spacious 20-by-56-inch running surface
- Biomechanically correct deck suspension system supports up to 300 pounds
- Multicolored LCD console tracks your time, calories, distance, speed, and more
- Offers several weight loss, healthy living, sports training, and heart rate programs
- EZ Drop folding system; measures 33 x 54 x 70 inches (W x H x D); lifetime warranty on frame and motor
- Treadmill Doctor “Best Buy” Award for Best New Treadmill; Fitness Professor “Head of the Class” Best Treadmill under $1,000 for 2011
Mechanical Specifications
| Belt Size: | 20″ x 56″ |
| Drive Motor: | 2.5 HP Continuous Duty DC |
| Belt Type: | 2-Ply |
| Incline Motor: | 800 lbs. max. lift |
| Rollers: | 2.5″ Front, 2″ Rear |
| Speed: | .5-11 MPH |
| Incline: | 15 Levels |
| Deck Suspension: | Six Variable Density Elastomers |
| Deck: | 3/4″ Phenolic with Brace |
| Folding System: | EZ Drop |
| Side Rails: | Non-slip Plastic |
| Dimensions (Full): | 70″ L x 33″ W x 54″ H |
| Dimensions (Folded): | 39″ L x 33″ W x 66″ H |
| Max. User Weight: | 300 lbs. |
Console Features
| Display Area: | Multi-color LCD with simultaneous readouts, exercise program name and profile, and personal data from your LifeSpan USB storage device. |
| Readouts: | Personal data from your USB device, time, calories, distance, steps, heart rate, speed, incline level. |
| Audio Center: | Built-in speakers provide high quality sound; audio jacks to plug in your iPod® or headphones. |
| USB Port: | USB storage device automatically saves your exercise data including time, distance, calories, steps and heart rate so you can track it in your online LifeSpan Fitness Club account. |
| Programs: | Two heart rate programs, two customized user programs and seventeen preset programs. |
| Easy to Use: | Large soft-touch keys — Start, Enter, Up/Down arrow keys and Quick Start buttons get you started at a specific speed and incline level. |


